|
|
|
click to view
| Condo/Townhouse
1194 Mohave Drive #C-13 Colton, CA |
$69,000 |
2 Bed 2 Bath |
1472 sq ft |  |
| Craftmans/Farmhouse Like Style
3724 Jefferson Street Riverside, CA |
$195,000 |
4 Bed 3 Bath |
1,838 sq ft |  |
 | SOLD - Bank Owned 5676 Carmello Court Rancho Cucamonga | List $849,900
| Sold $770000 02/01/08 | 5 Bed 4 Bath |  |
 | $30000 Price Reduction - MAKE OFFER!! - Bank Owned 5248 Monet Court Chino Hills | List $729,900 04/03/07 | Sold $710000 08/10/07 | 4 Bed 3.5 Bath |  |
 | Price Reduced to $629,900 16482 Sun Summit Dr. Riverside (city) | List $629,900 02/10/06 | Sold $595000 01/05/07 | 4 Bed 3 Bath |  |
 | Ranch Style 11270 Showdown Moreno Valley | List $605,000 07/31/2006 | Sold $580000 01/05/07 | 4 Bed 3 Bath |  |
 | Great Buy-Make Offer!! 30545 Parkview Lane Murrieta | List $369900
| Sold $365000 08/10/07 | 3 Bed 2.5 Bath |  |
 | SOLD - Bank Owned 40328 Sequoia Street Murrieta | List $369,900 12/20/07 | Sold $359900 02/08/08 | 5 Bed 4 Bath |  |
 | SOLD - Bank Owned 16301 Baltra Drive Lake Mathews | List $364,900 12/19/07 | Sold $350000 11/25/07 | 4 Bed 1 Bath |  |
 | 5 Bedrooms 4 Baths - Bank Owned 1939 Ginkgo Street San Bernardino | List $317,450 08/14/08 | Sold $315000 10/15/08 | 5 Bed 4 Bath |  |
 | 4 Bedrooms 4 Baths - Bank Owned 26350 Barbados Lane Moreno Valley | List $261,500 07/17/08 | Sold $279,900 09/17/08 | 4 Bed 4 Bath |  |
 | Great Price and Freeway Access - Bank Owned 2922 West Highland Street Santa Ana | List $254,900 12/20/07 | Sold $270000 02/06/09 | 4 Bed 2 Bath |  |
 | SOLD - Bank Owned 15403 Avenida Fiesta Moreno Valley | List $269,900 01/04/08 | Sold $269900 02/14/08 | 4 Bed 2 Bath |  |
 | Ranch Style - Bank Owned 28305 Mesa Top Moreno Valley | List $275,400 12/19/07 | Sold $268480 09/17/08 | 3 Bed 2 Bath |  |
 | 4 Bedrooms 4 Baths - Bank Owned 26609 Saffron Circle Moreno Valley | List $266,000
| Sold $266,000 10/06/08 | 4 Bed 4 Bath |  |
 | Single Family Home - Bank Owned 833 Autumn Lane Corona | List $285,900 12/19/07 | Sold $265000 08/13/08 | 3 Bed 2 Bath |  |
 | Pool sized lot 25854 Lazy Cloud Way Romoland | List $260,900 04/04/08 | Sold $260,900 08/15/08 | 4 Bed 3 Bath |  |
 | SOLD - Bank Owned 22097 Spring Crest Road Moreno Valley | List $259,900 12/19/07 | Sold $259900 02/01/08 | 4 Bed 3 Bath |  |
 | 3 Bedrooms 3 Baths - Bank Owned 27176 Big Horn Avenue Moreno Valley | List $251,750 06/20/08 | Sold $250000 08/28/08 | 3 Bed 3 Bath |  |
 | Great Box Springs location near the 60/215 interchange - Bank Owned 6009 Kohlberry Court Riverside | List $249,900 09/04/08 | Sold $247000 01/30/09 | 3 Bed 3 Bath |  |
 | 5 Bedrooms 3 Baths - Bank Owned 16788 Withers Way Moreno Valley | List $244,900 07/17/08 | Sold $246000 12/02/08 | 5 Bed 3 Bath |  |
 | 3 Bedrooms 2.5 Baths - Bank Owned 28498 Championship Drive Moreno Valley | List $239,900 10/22/08 | Sold $240000 03/13/09 | 3 Bed 3 Bath |  |
 | 4 Bedrooms and 3 Baths - Bank Owned 12233 Wind River Circle Moreno Valley | List $229,900 04/04/08 | Sold $239,900 07/29/08 | 4 Bed 3 Bath |  |
 | 4 Bedrooms and 2.5 Baths - Bank Owned 2531 12th Street Riverside | List $239,900 02/29/08 | Sold $239,900 07/30/08 | 4 Bed 3 Bath |  |
 | 3 Bedrooms 3 Baths - Bank Owned 31954 Odyssey Drive Winchester | List $234,900 08/14/08 | Sold $234900 11/25/08 | 3 Bed 3 Bath |  |
 No listings on this page feature a virtual tour.
|
|
Contact Rob @ 951 316-8167 to sell your home. Real Estate Websites by iHOUSEweb, Inc. ®
|
|